Date: | 18/04/21 | Started at: | 11:44:09 |
Event: | R09 | Laps: | 20 |
Weather: | Partly cloudy - Temp: 12.0C | Starters: | 22 |
Track: | Dry - Temp: 21.7C | Printed at: | 12:07 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | ||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||||||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||
83 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | ||||||
65 | 65 | 83 | 83 | 83 | 83 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||
67 | 67 | 67 | 67 | 67 | 67 | 83 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | ||||||
14 | 14 | 14 | 14 | 14 | 14 | 67 | 83 | 83 | 83 | 83 | 83 | 83 | |||||||
32 | 32 | 32 | 21 | 21 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
21 | 61 | 21 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
61 | 12 | 12 | 3 | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
12 | 21 | 3 | 13 | 3 | 3 | 3 | 3 | 61 | 61 | 3 | 3 | 3 | |||||||
3 | 3 | 2 | 2 | 2 | 61 | 61 | 61 | 3 | 3 | 16 | 16 | 16 | |||||||
2 | 2 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 62 | 21 | 21 | |||||||
16 | 13 | 16 | 61 | 61 | 333 | 333 | 62 | 62 | 62 | 21 | 62 | 62 | |||||||
13 | 16 | 61 | 62 | 333 | 62 | 62 | 333 | 333 | 333 | 333 | 333 | 333 | |||||||
64 | 62 | 62 | 333 | 62 | 21 | 21 | 21 | 21 | 21 | 37 | 37 | 37 | |||||||
333 | 333 | 333 | 78 | 37 | 37 | 37 | 37 | 37 | 37 | 11 | 11 | 11 | |||||||
62 | 78 | 78 | 37 | 78 | 11 | 11 | 11 | 11 | 11 | 78 | 78 | 78 | |||||||
37 | 37 | 37 | 11 | 11 | 78 | 78 | 78 | 78 | 78 | 33 | 85 | ||||||||
11 | 11 | 11 | 85 | 85 | 85 | 85 | 85 | 85 | 33 | 85 | 61 | ||||||||
78 | 85 | 85 | 33 | 33 | 33 | 33 | 33 | 33 | 85 | 61 | |||||||||
85 | 33 | 33 | |||||||||||||||||
33 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |